Curve Conveyor Rollers– Smooth, Efficient, and Reliable Material Flow
Features
Noise Free
Modular designed Polypropylene taper sleeve
Designed for Light weight application
Optional Length
Conicity: 1.8° (Inclusive: 3.6°)
Tube Dia x Thk | Shaft Dia | Steel Z/P | SS |
---|---|---|---|
50.0 x 1.5 | 12 / 15 / 11Hex | ○ | ○ |
Tube Dia x Thk | Shaft Dia | Taper Sleeve Length |
---|---|---|
50 x 1.5 | 12 / 15 / 11Hex | 295 |
50 x 1.5 | 12 / 15 / 11Hex | 345 |
50 x 1.5 | 12 / 15 / 11Hex | 395 |
50 x 1.5 | 12 / 15 / 11Hex | 445 |
50 x 1.5 | 12 / 15 / 11Hex | 495 |
50 x 1.5 | 12 / 15 / 11Hex | 545 |
50 x 1.5 | 12 / 15 / 11Hex | 595 |
50 x 1.5 | 12 / 15 / 11Hex | 645 |
50 x 1.5 | 12 / 15 / 11Hex | 695 |
50 x 1.5 | 12 / 15 / 11Hex | 745 |
50 x 1.5 | 12 / 15 / 11Hex | 795 |
50 x 1.5 | 12 / 15 / 11Hex | 845 |
50 x 1.5 | 12 / 15 / 11Hex | 895 |
Features
Low noise
Groove radius R5 mm
'O' blet Drive
AIROLL make Endless 'O' Belts available on demand
Grooves position customized
Bears light duty loads
Tube Dia x Thk | Shaft Dia | Steel Z/P | SS |
---|---|---|---|
50.0 x 1.5 | 12 / 15 / 11Hex | ○ | ○ |
Tube Dia x Thk | Shaft Dia | Taper Sleeve Length |
---|---|---|
50 x 1.5 | 12 / 15 / 11Hex | 295 |
50 x 1.5 | 12 / 15 / 11Hex | 345 |
50 x 1.5 | 12 / 15 / 11Hex | 395 |
50 x 1.5 | 12 / 15 / 11Hex | 445 |
50 x 1.5 | 12 / 15 / 11Hex | 495 |
50 x 1.5 | 12 / 15 / 11Hex | 545 |
50 x 1.5 | 12 / 15 / 11Hex | 595 |
50 x 1.5 | 12 / 15 / 11Hex | 645 |
50 x 1.5 | 12 / 15 / 11Hex | 695 |
50 x 1.5 | 12 / 15 / 11Hex | 745 |
50 x 1.5 | 12 / 15 / 11Hex | 795 |
50 x 1.5 | 12 / 15 / 11Hex | 845 |
50 x 1.5 | 12 / 15 / 11Hex | 895 |
Features
Low noise
Groove radius R5 mm
'O' blet Drive
AIROLL make Endless 'O' Belts available on demand
Grooves position customized
Bears light duty loads
Tube Dia x Thk | Shaft Dia | Steel Z/P | SS |
---|---|---|---|
50.0 x 1.5 | 12 / 15 / 11Hex | ○ | ○ |
Tube Dia x Thk | Shaft Dia | Taper Sleeve Length |
---|---|---|
50 x 1.5 | 12 / 15 / 11Hex | 295 |
50 x 1.5 | 12 / 15 / 11Hex | 345 |
50 x 1.5 | 12 / 15 / 11Hex | 395 |
50 x 1.5 | 12 / 15 / 11Hex | 445 |
50 x 1.5 | 12 / 15 / 11Hex | 495 |
50 x 1.5 | 12 / 15 / 11Hex | 545 |
50 x 1.5 | 12 / 15 / 11Hex | 595 |
50 x 1.5 | 12 / 15 / 11Hex | 645 |
50 x 1.5 | 12 / 15 / 11Hex | 695 |
50 x 1.5 | 12 / 15 / 11Hex | 745 |
50 x 1.5 | 12 / 15 / 11Hex | 795 |
50 x 1.5 | 12 / 15 / 11Hex | 845 |
50 x 1.5 | 12 / 15 / 11Hex | 895 |
Features
elded Steel Sprockets
Double sprocket option available
Smooth and quite running
Conicity: 1.8° (Inclusive: 3.6°)
Tube Dia x Thk | Shaft Dia | Sprocket | Steel Z/P | SS |
---|---|---|---|---|
50.0 x 1.5 | 12 / 15 | 1/2” 14T | ○ | ○ |
Tube Dia x Thk | Shaft Dia | Taper Sleeve Length |
---|---|---|
50 x 1.5 | 12 / 15 / 11Hex | 295 |
50 x 1.5 | 12 / 15 / 11Hex | 345 |
50 x 1.5 | 12 / 15 / 11Hex | 395 |
50 x 1.5 | 12 / 15 / 11Hex | 445 |
50 x 1.5 | 12 / 15 / 11Hex | 495 |
50 x 1.5 | 12 / 15 / 11Hex | 545 |
50 x 1.5 | 12 / 15 / 11Hex | 595 |
50 x 1.5 | 12 / 15 / 11Hex | 645 |
50 x 1.5 | 12 / 15 / 11Hex | 695 |
50 x 1.5 | 12 / 15 / 11Hex | 745 |
50 x 1.5 | 12 / 15 / 11Hex | 795 |
50 x 1.5 | 12 / 15 / 11Hex | 845 |
50 x 1.5 | 12 / 15 / 11Hex | 895 |