Curve Conveyor Rollers

Curve Conveyor Rollers– Smooth, Efficient, and Reliable Material Flow

GN010TS Series
ON210TS Series
VP010TS Series
CS210TS Series

Features

Noise Free
Modular designed Polypropylene taper sleeve
Designed for Light weight application
Optional Length
Conicity: 1.8° (Inclusive: 3.6°)
Tube Dia x Thk Shaft Dia Steel Z/P SS
50.0 x 1.5 12 / 15 / 11Hex
Tube Dia x Thk Shaft Dia Taper Sleeve Length
50 x 1.512 / 15 / 11Hex295
50 x 1.512 / 15 / 11Hex345
50 x 1.512 / 15 / 11Hex395
50 x 1.512 / 15 / 11Hex445
50 x 1.512 / 15 / 11Hex495
50 x 1.512 / 15 / 11Hex545
50 x 1.512 / 15 / 11Hex595
50 x 1.512 / 15 / 11Hex645
50 x 1.512 / 15 / 11Hex695
50 x 1.512 / 15 / 11Hex745
50 x 1.512 / 15 / 11Hex795
50 x 1.512 / 15 / 11Hex845
50 x 1.512 / 15 / 11Hex895

Features

Low noise
Groove radius R5 mm
'O' blet Drive
AIROLL make Endless 'O' Belts available on demand
Grooves position customized
Bears light duty loads
Tube Dia x Thk Shaft Dia Steel Z/P SS
50.0 x 1.5 12 / 15 / 11Hex
Tube Dia x Thk Shaft Dia Taper Sleeve Length
50 x 1.512 / 15 / 11Hex295
50 x 1.512 / 15 / 11Hex345
50 x 1.512 / 15 / 11Hex395
50 x 1.512 / 15 / 11Hex445
50 x 1.512 / 15 / 11Hex495
50 x 1.512 / 15 / 11Hex545
50 x 1.512 / 15 / 11Hex595
50 x 1.512 / 15 / 11Hex645
50 x 1.512 / 15 / 11Hex695
50 x 1.512 / 15 / 11Hex745
50 x 1.512 / 15 / 11Hex795
50 x 1.512 / 15 / 11Hex845
50 x 1.512 / 15 / 11Hex895

Features

Low noise
Groove radius R5 mm
'O' blet Drive
AIROLL make Endless 'O' Belts available on demand
Grooves position customized
Bears light duty loads
Tube Dia x Thk Shaft Dia Steel Z/P SS
50.0 x 1.5 12 / 15 / 11Hex
Tube Dia x Thk Shaft Dia Taper Sleeve Length
50 x 1.512 / 15 / 11Hex295
50 x 1.512 / 15 / 11Hex345
50 x 1.512 / 15 / 11Hex395
50 x 1.512 / 15 / 11Hex445
50 x 1.512 / 15 / 11Hex495
50 x 1.512 / 15 / 11Hex545
50 x 1.512 / 15 / 11Hex595
50 x 1.512 / 15 / 11Hex645
50 x 1.512 / 15 / 11Hex695
50 x 1.512 / 15 / 11Hex745
50 x 1.512 / 15 / 11Hex795
50 x 1.512 / 15 / 11Hex845
50 x 1.512 / 15 / 11Hex895

Features

elded Steel Sprockets
Double sprocket option available
Smooth and quite running
Conicity: 1.8° (Inclusive: 3.6°)
Tube Dia x Thk Shaft Dia Sprocket Steel Z/P SS
50.0 x 1.5 12 / 15 1/2” 14T
Tube Dia x Thk Shaft Dia Taper Sleeve Length
50 x 1.512 / 15 / 11Hex295
50 x 1.512 / 15 / 11Hex345
50 x 1.512 / 15 / 11Hex395
50 x 1.512 / 15 / 11Hex445
50 x 1.512 / 15 / 11Hex495
50 x 1.512 / 15 / 11Hex545
50 x 1.512 / 15 / 11Hex595
50 x 1.512 / 15 / 11Hex645
50 x 1.512 / 15 / 11Hex695
50 x 1.512 / 15 / 11Hex745
50 x 1.512 / 15 / 11Hex795
50 x 1.512 / 15 / 11Hex845
50 x 1.512 / 15 / 11Hex895

why choose us

Years Of Experience
Experienced Engineer
Customer-Centric Approach
We’re Ready to Help!

sales@airoll.in

1